![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE INJECTION PUMP HP10/80 is designed for grouting and transport of cement, concrete or other abrasive materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Its advantages include easy maintenance and service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is equipped with an electrohydraulic drive which allows the fine setting of pressure and transport volume as well as setting the maximum injection pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pump has the option of conecting a hydraulic circuit in two different modes (either higher pressure and lower volume capacity - or lower pressure and higher volume capacity - see table of basic technical data). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The machine is equipped with a digital display indicating the number of strokes since reset. The pressure of pumped material is indicated by a classic pressured gauge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The plunger seal is lubricated in an oil bath in a clear container thus allowing simple visual monitoring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The suction and deliery pipes are equipped with three-way taps which facilitate rinsing of the machine without dismantling of the suction and delivery parts, thus enabling easy cleaning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All control elements are located under a locked cover. This prevents any damage caused by unqualified personnel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The machine may be equipped with a socket for remote control, so with the aid of a special device the machine can be switched on and off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A digital pressure indicator with 0,5% accuracy and 0,01 MPa differentiating ability may also be installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is possible to ask the supplier to equip the pump with an electronically controlled hydrogenerator, monitoring during grouting, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The machine design also allows several working units to be connected into one technological unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HomePage |
CONTACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||